With greater productivity, the SOLIS S26 is a compact tractor that allows a variety of activities in all terrains in relation to gardening and cultivation needs. With hydraulic steering as standard equipment, it facilitates the user, reducing working time. With powerful 4-wheel drive and effective traction, the compact SOLIS S26 enables smooth operation. Fully equipped with Industrial/ Agri/ Turf tires (optional) for easy operation on any farm and optional cab installation, this efficient tractor is a smart buy. Arboriculture and viticulture tractors at the lowest prices on the market. The Indian giant SOLIS in collaboration with the Japanese Yanmar offer state-of-the-art and high quality tractors at unbeatable prices. Sales throughout Greece.
| 3 cylinder Japanese Mitsubishi engine
High torque low noise and vibration |
|
| Power Steering
Ergonomic design and comfortable handling. |
|
| 4WD Front Axle
For better grip. Suitable for muddy terrain with better steering angle for sharp turn. |
|
| Lighted dashboard
Safe night lighting. |
|
| Wheel Width
Suitable for a variety of crops. |
|
| Multi-speed PTO
Absolute control in all agricultural applications. |
|
| Dry air intake system with sensor.
Warning indicator |
|
| Comfortable hood opening
Quick and simple. |
|
| Refrigerator Overflow Tank
No need to refill coolant again and again. |
| SOLIS S26 | |
| Dimensions and Weight | |
| Length | 2760mm |
| Total width with tires | 1055 – 1075mm |
| Wheelbase | 1560mm |
| Height | 1955mm |
| Height on steering wheel | 1400mm |
| Total Weight | 1,070kg |
| Trailer load (with brake) | 1,120kg (3,000kg) |
| Tires | |
| Front | 6 – 12 |
| Back | 8.3 – 20 |
| Power take off (PTO) | |
| Type | Freelance |
| Average revolutions / minute | 540/1000 |
| Hydraulic System | |
| Total flow litres/minute | 21 l/min |
| Gradient System Category | Category I |
| Lifting capacity | 775 kg |
| Hydraulic waits | 2 back |
| Engine | |
| Type | Indirect injection |
| Model | Mitsubishi Japanese MVS3L2 3-cylinder diesel engine |
| Max Engine Power | 31 HP / 3000 rpm |
| Rated motor power | 26 HP / 2600 rpm |
| Max Torque | 76.3 Nm |
| PTO Power | 19 HP |
| Cubism | 1318 cc |
| Tank capacity/liter | 29 ± 3 lt |
| Transmission System | |
| Type | Engineer |
| Number of gears | F6 x 2R |
| Working speed km/h | 1.64 – 18 |
| Differential Lock | Engineer |
| Address System | |
| Type | Power Steering |
| Minimum turning radius | 2.3 m |
| Remote control | |
| Type |
Dual Power |
| No. quick links | 2 |

| Agricultural Tires | Radial | Tyres Turf | Industrial | ||
| Front | 6.0-12 | 6.5/80-12 | 23×8.50-12 | 23×8.50-12 | |
| Back | 8.30-20 | 280/70R18 | 33×15.5-16.5 | 33×15.5-16.5 | |
| A | Length (mm) | 2760 | 2760 | 2760 | 2760 |
| B1 | Total front width (mm) | 1075 | 1110 | 1190 | 1190 |
| B2 | Back total width (mm) | 1055 | 1170 | 1420 | 1420 |
| C | Total height (mm) | 1955 | 1935 | 1940 | 1940 |
| D | Wheelbase (mm) | 1560 | 1560 | 1560 | 1560 |
| E1 | Front axle wheel width (mm) | 885 | 915 | 945 | 950 |
| E2 | Rear axle wheel width (mm) | 835 | 860 | 1100 | 1005 |
| G1 | Front axle ground clearance (mm) | 245 | 235 | 225 | 235 |
| G2 | Rear axle ground clearance (mm) | 240 | 225 | 220 | 220 |

































