Benefits and Features
- Heavy-duty, water-cooled (oil)Diesel engine and brushless alternator
- Sturdy steel base frame with anti-vibration mounts and oil tank capable of 8-10 hours of operation at 75% power.
- American AMF digital-auto Smartgen control unit.
- Swiss ABB electrical switches
- 50 °C heavy-duty refrigerator
- Rechargeable lead acid battery
- Specially designed to minimize noise
- Galvanized steel construction and electrostatic paint coating for further protection
- Galvanized, stainless steel locks and hinges
- Window, in the lockable hatch, for the control panel
- Emergency stop button (red) on the outer casing
- Lift and drag points on the main frame
- Fridge filler with conical (flush-mounted) waterproof lid, with compression seal
- It has automatic stop-start, data logging, alarm and three remote functions (control, measurement and communication). The unit has an LCD screen and a choice of various languages such as English, Turkish, Polish and French for easy reliable use.
- European safety certificate CE.
Technical Specifications
| Power | 23 Kva |
| Nominal voltage | 220/380 V |
| Rated current | 36 A |
| Nominal frequency | 50 hz |
| Rated Speed | 1500 rpm |
| Fuel Type | Diesel |
| Length | 2100 mm |
| Width | 850 mm |
| Height | 1200 mm |
| Weight | 754 kg |
| Steady state voltage setting | ≤±0.5% |
| Voltage Fluctuation Rate | ≤±1% |
| Instant tension adjustment | ±15% |
| Tension Stability Time | ≤1S |
| Set frequency in steady state | ≤1% |
| Frequency Variation Rate | ≤0.5% |
| Instantaneous frequency setting | ±10% |
| Frequency Stability Time | ≤1S |
| Audio power | <72 dB(A) at 7m |
| Fuel Tank Capacity | 60 L |
| Engine Specifications | |
| Brand | YTO |
| Model | YSD490D |
| Cylinders | 4 |
| Engine Power | 28 hp |
| Stroke/diameter ratio (cylindrical ratio) | 90*100 |
| Cubism | 2.54 L |
| Launch Mode | Electric start |
| Cool Method | Water cooler |
| Type | In-line, 4-stroke, 50Hz, 1500rpm |
| Pump Type | MECH Governor |
| Air intake mode | Atmospheric |
| Burn method | Direct injection |
| Rubber | SAE7.5″ |
| Fuel consumption at 25% of the main output of the generator set | 1.68 l/h 1500rpm || 2.22 l/h 1800rpm |
| Fuel consumption at 50% of the main output of the generator set | 2.68 l/h 1500rpm || 3.32 l/h 1800rpm |
| Fuel consumption at 75% of the main output of the generator set | 3.64 l/h 1500rpm || 4.40 l/h 1800rpm |
| Fuel consumption at 100% of the main output of the generator set | 4.90 l/h 1500rpm || 5.71 l/h 1800rpm |
| Technical characteristics of alternator | |
| Brand | YITONG |
| Rated power | 17 kw |
| Nominal voltage | 220/380V |
| Insulation Category | H |
| IP Category | IP23 |
| Link Type | Y |
| Regulation | AVR |
| Frequency | 50Hz |
| Coefficient | 0.8 |



































