| LS PLUS100 cabin | |
| Dimensions and Weight | |
| Total length (without counterweight) | 4342mm |
| Total width with tires | 2297mm |
| Wheelbase | – |
| Height (cabin) | 2665mm (at wing 1727mm) |
| Total Weight | 3,650kg |
| Trailer Load | – |
| Tires | |
| Front | 12.4 – 24 |
| Back | 16.9 – 34 |
| Power take off (PTO) | |
| Type | Freelance |
| Back revolutions/minute | 540/540E (750)/1000 |
| Hydraulic System | |
| Control System | Adjust Position |
| Pump-liters/minute | 55.7 liters / minute |
| Steering Pump Liters/Minute | – |
| Total feed | – |
| Gradient System Category | Category II |
| Lifting capacity | 2820 |
| Hydraulic waits | 3 dual energy |
| Engine | |
| Type | 4 cylinder, Indirect injection |
| Model | NEF-71TAA-71kW |
| Max Engine Power | – |
| Engine Power | 100 HP |
| PTO Power | 86 HP |
| Cubism | 4485 cc |
| Tank capacity/liter | – |
| Transmission System | |
| Type | Hi-Lo sync creeper |
| Number of gears | F40 x R40 Hi-Lo with Creeper |
| Working speed km/h | – |
| Address System | |
| Type | Plumbing |
| Minimum turning radius | 3500 mm |
| Max Address Angle | – |
| Remote control | |
| Type | – |
| No. of express | – |
| Loader Quick Links | – |
Additional information
| Brand |
|---|





