Advantages and features
- Heavy-duty, water-cooled (oil)Diesel engine and brushless alternator
- Sturdy steel base frame with anti-vibration mounts and oil tank capable of 8-10 hours of operation at 75% power.
- American AMF digital-auto Smartgen control unit.
- Swiss ABB electrical switches
- 50 °C heavy-duty refrigerator
- Rechargeable lead acid battery
- Specially designed to minimize noise
- Galvanized steel construction and electrostatic paint coating for further protection
- Galvanized, stainless steel locks and hinges
- Window, in the lockable hatch, for the control panel
- Emergency stop button (red) on the outer casing
- Lift and drag points on the main frame
- Fridge filler with conical (flush-mounted) waterproof lid, with compression seal
- It has automatic stop-start, data logging, alarm and three remote functions (control, measurement and communication). The unit has an LCD screen and a choice of various languages such as English, Turkish, Polish and French for easy reliable use.
- European safety certificate CE.
Technical Specifications
| Power | 55 Kva |
| Nominal Voltage | 220/380 V |
| Rated current | 72 A |
| Nominal frequency | 50 hz |
| Rated Speed | 1500 rpm |
| Fuel Type | Diesel |
| Length | 2300 mm |
| Width | 1000 mm |
| Height | 1250 mm |
| Weight | 1062 kg |
| Steady state voltage setting | ≤±0.5% |
| Voltage Fluctuation Rate | ≤±1% |
| Momentary tension adjustment | ±15% |
| Tension Stability Time | ≤1S |
| Set frequency in steady state | ≤1% |
| Frequency Fluctuation Rate | ≤0.5% |
| Instantaneous frequency setting | ±10% |
| Frequency Stability Time | ≤1S |
| Audio Power | <72 dB(A) at 7m |
| Fuel Tank Capacity | 110 L |
| Engine Specifications | |
| Brand | YTO |
| Model | Y4102ZLD |
| Cylinders | 4 |
| Engine power | 64 hp |
| Stroke/diameter ratio (cylindrical ratio) | 102*118 |
| Cubism | 3,875 L |
| Launch Mode | Electric start |
| Cool Method | Water cooler |
| Type | In-line, 4-stroke, 50Hz, 1500rpm |
| Pump Type | MECH Governor |
| Air intake mode | Turbo |
| Burn Method | Direct injection |
| Rubber | SAE10″ / SAE11.5 |
| Fuel consumption at 25% of the main output of the generator set | 4.04 l/h 1500rpm || 4.57 l/h 1800rpm |
| Fuel consumption at 50% of the main output of the generator set | 6.81 l/h 1500rpm || 7.29 l/h 1800rpm |
| Fuel consumption at 75% of the main output of the generator set | 9.19 l/h 1500rpm || 10.17 l/h 1800rpm |
| Fuel consumption at 100% of the main output of the generator set | 11.84 l/h 1500rpm || 13.09 l/h 1800rpm |
| Alternator Specifications | |
| Brand | YITONG |
| Rated Power | 40 kw |
| Nominal Voltage | 220/380V |
| Insulation Category | H |
| IP Category | IP23 |
| Link Type | Y |
| Regulation | AVR |
| Frequency | 50Hz |
| Coefficient | 0.8 |



































