With greater productivity, the SOLIS S26 is a compact tractor that allows a variety of activities in all terrains in relation to gardening and cultivation needs. With hydraulic steering as standard equipment, it facilitates the user, reducing working time. With powerful 4-wheel drive and effective traction, the compact SOLIS S26 enables smooth operation. Fully equipped with Industrial/ Agri/ Turf tires (optional) for easy operation on any farm and optional cab installation, this efficient tractor is a smart buy. Arboriculture and viticulture tractors at the lowest prices on the market. The Indian giant SOLIS in collaboration with the Japanese Yanmar offer state-of-the-art and high quality tractors at unbeatable prices. Sales throughout Greece.
| 3 cylinder Japanese Mitsubishi engine
High torque low noise and vibration |
|
| Power Steering
Ergonomic design and comfortable handling. |
|
| 4WD Front Axle
For better grip. Suitable for muddy terrain with better steering angle for sharp turn. |
|
| Lighted dashboard
Safe night lighting. |
|
| Wheel Width
Suitable for a variety of crops. |
|
| Multi-speed PTO
Absolute control in all agricultural applications. |
|
| Dry air intake system with sensor.
Warning indicator |
|
| Comfortable hood opening
Quick and simple. |
|
| Refrigerator Overflow Tank
No need to refill coolant again and again. |
| SOLIS H26 HST | |
| Dimensions and Weight | |
| Length | 2895mm |
| Total width with tires | 1050 – 1215mm |
| Wheelbase | 1570mm |
| Height | 2325mm |
| Height on steering wheel | 1400mm |
| Total Weight | 1,235kg |
| Trailer load (with brake) | 1,120kg (3,000kg) |
| Tires | |
| Front | 6.0 – 12 |
| Back | 8.3 – 20 |
| Power take off (PTO) | |
| Type | Freelance |
| Average revolutions / minute | 540 |
| Hydraulic System | |
| Total flow litres/minute | 23 l/min |
| Gradient System Category | Category I |
| Lifting capacity | 775 kg |
| Hydraulic waits | 2 back |
| Engine | |
| Type | Indirect injection |
| Model | Mitsubishi Japanese MVS3L2 3-cylinder diesel engine |
| Max Engine Power | 31 HP / 3000 rpm |
| Rated motor power | 26 HP / 2600 rpm |
| Max Torque | 76.3 Nm |
| PTO Power | 19 HP |
| Cubism | 1319 cc |
| Tank capacity/liter | 23 ± 3 lt |
| Transmission System | |
| Type | Hydrostatic |
| Number of gears | 2 widths |
| Working speed km/h | 3.18 – 22 |
| Differential Lock | Engineer |
| Address System | |
| Type | Power Steering |
| Minimum turning radius | 2.3 m |
| Remote control | |
| Type |
Dual Power |
| No. quick links | 2 |

| Agricultural Tires | Radial | Tyres Turf | Industrial | ||
| Front | 6.0-12 | 6.5/80-12 | 23×8.50-12 | 23×8.50-12 | |
| Back | 8.30-20 | 280/70R18 | 33×15.5-16.5 | 33×15.5-16.5 | |
| A | Length (mm) | 2895 | 2895 | 2895 | 2895 |
| B1 | Total front width (mm) | 1050 | 1060 | 1220 | 1160 |
| B2 | Back total width (mm) | 1215 | 1290 | 1430 | 1550 |
| C | Total height (mm) | 2442 | 2350 | 2390 | 2315 |
| D | Wheelbase (mm) | 1570 | 1570 | 1570 | 1570 |
| E1 | Front axle wheel width (mm) | 885 | 910 | 1000 | 945 |
| E2 | Rear axle wheel width (mm) | 960 | 1000 | 1040 | 1050 |
| G1 | Front axle ground clearance (mm) | 240 | 215 | 60 | 230 |
| G2 | Rear axle ground clearance (mm) | 275 | 280 | 315 | 255 |



































